...for flipperfrelste nordmenn

5/5/2014 


 MENY
 Hovedsiden
 Artikkelarkiv
 Forum
 Betroelser
 Chat
 Downloads
 Kjøp og Salg
 Entusiaster
 Flipperordboken
 Manualer
 Linker
 Søk
 Om SpilleDilla.com





 ALLE MASKINER PRODUSERT AV VALGT PRODUSENT
759 Industrial Drive Bensenville, IL 60106 Tlf: 708-350-0400
Fax: 708-350-0400
Web:
Vis informasjon om denne produsenten

Tittel År Antall Spillere
"300" 1975 7925 4
4-Belles 1954 400 1
Abra Ca Dabra 1975 2825 1
All Stars 1972 1
Amazon Hunt 1983 1515 4
Amazon Hunt II 1987 781 4
Arena 1987 3099 4
Around the World 1959 800 2
Asteroid Annie and the Aliens 1980 211 1
Astro 1971 500 1
Atlantis 1975 2225 1
Atlas 1959 950 2
Bad Girls 1988 2500 4
Bank Shot 1976 730 1
Barb Wire 1996 1000 4
Big Brave 1974 3450 2
Big Hit 1977 2200 1
Big House 1989 1977 4
Big Hurt 1995 1985 4
Big Indian 1974 8030 4
Big Shot 1974 2900 2
Black Hole 1981 8774 4
Blue Note 1979 229 1
Bone Busters Inc. 1989 2000 4
Bounty Hunter 1985 1220 4
Brite Star 1958 800 2
Bronco 1977 9160 4
Buccaneer 1976 3650 1
Buck Rogers 1980 7410 4
Cactus Jack's 1991 1900 4
Canada Dry 1976 2885 4
Capt. Card 1974 675 1
Car Hop 1991 1061 4
Card King 1971 2340 1
Card Whiz 1976 3250 2
Caveman 1982 1800 4
Centigrade 37 1977 1600 1
Charlie's Angels 1978 7950 4
Chicago Cubs 1985 1365 4
Circus 1980 1700 4
Class of 1812 1991 1668 4
Cleopatra 1977 8900 4
Close Encounters of the Third Kind 1978 10420 4
Contest 1958 1100 4
Corral 1961 2000 1
Count-Down 1979 9899 4
Counterforce 1980 3870 4
Cow Poke 1965 1256 1
Criss Cross 1958 1900 1
Cue Ball Wizard 1992 4
Daisy May 1954 600 1
Dancing Dolls 1960 1150 1
Dancing Lady 1966 2675 4
Deadly Weapon 1990 803 4
Devils Dare 1982 3832 4
Diamond Jack 1967 650 1
Diamond Lady 1988 2700 4
Double Action 1958 1000 2
Dragon 1978 7057 4
Drop-A-Card 1971 2600 1
Duotron 1974 2525 2
Easy Aces 1955 1100 1
Eclipse 1982 193 4
Egg Head 1961 2100 1
El Dorado City of Gold 1984 905 4
Eye Of The Tiger 1978 730 2
Falstaff 1957 850 4
Far Out 1974 4820 4
Fashion Show 1962 2675 2
Fast Draw 1975 8045 4
Fire Queen 1977 970 2
Five Star Final Sr. 1932 1
Flipper 1960 1100 1
Flipper Clown 1962 1550 1
Flipper Cowboy 1962 1000 1
Flipper Parade 1961 1500 1
Flying Carpet 1972 3170 1
Flying Circus 1961 2050 2
Force II 1981 2000 4
Foto Finish 1961 1000 1
Four Seasons 1969 1500 4
Freddy: a Nightmare on Elm Street 1994 2800 4
Free Fall 1974 650 1
Gemini 1978 300 2
Genesis 1986 3500 4
Genie 1979 6800 4
Gladiators 1993 1995 4
Gold Star 1954 700 1
Gold Strike 1975 675 1
Golden Arrow 1977 1530 1
Grand Slam 1972 3600 1
Gridiron 1977 1025 2
Haunted House 1982 6835 4
Hawaiian Isle 1966 500 2
Hi-Diver 1959 1650 1
High Hand 1973 4950 1
High Seas 1976 380 1
Hit Parade 1936 1
Hit the Deck 1978 375 1
Hoops 1991 879 4
Hot Shot 1973 9000 4
Hot Shots 1989 2342 4
Humpty Dumpty 1947 6500 1
Ice Fever 1985 1585 4
Incredible Hulk 1979 6150 4
Jack In The Box 1973 8300 4
Jacks Open 1977 2975 1
James Bond 1980 3625 4
Jet Spin 1977 4761 4
Joker Poker 1978 10100 4
Jump Shot 1972 1
Jumping Jack 1973 4975 2
Jungle 1972 5775 4
Jungle King 1973 825 2
Jungle Life 1973 2731 1
Jungle Princess 1977 1600 2
Jungle Queen 1977 6795 4
Kicker 1977 380 1
King Kool 1972 3325 2
King Pin 1973 4350 1
King Rock 1972 4000 4
Lady Robin Hood 1948 6000 1
Liberty Belle 1962 2950 4
Lightning Ball 1959 950 1
Lucky Card 1977 455 1
Lucky Hand 1977 610 1
Lucky Strike 1975 1013 1
Mademoiselle 1959 700 2
Magnotron 1974 6550 4
Majestic 1957 1350 4
Mario Andretti 1995 1120 4
Mars God of War 1981 5240 4
Mayfair 1966 2120 2
Melody 1967 550 1
Melody Lane 1960 1000 2
Miss Annabelle 1959 1300 1
Monte Carlo 1987 4315 4
Mustang 1977 2225 2
Mystic Marvel 1954 1050 1
Neptune 1978 270 1
New York 1976 300 2
Nudge it 1990 4
Oklahoma 1961 1710 4
Olympics 1962 2200 1
Operation: Thunder 1992 4
Out of Sight 1974 1750 2
Outer Space 1972 2350 2
Panthera 1980 5220 4
Paradise 1965 2100 2
Picnic 1958 850 2
Pinball Pool 1979 7200 4
Pink Panther 1981 2840 4
Pin-Up 1975 715 1
Pioneer 1976 3625 2
Play Pool 1972 2339 1
Play-Boy 1932 1
Pop a Card 1972 825 1
Poseiden 1978 531 1
Preview 1962 1900 2
Pro Pool 1973 800 1
Pro-Football 1973 4500 1
Punk! 1982 959 4
Push-Over 1934 1
Pyramid 1978 950 2
Q-Berts Quest 1983 884 4
Queen of Diamonds 1959 1700 1
Quick Draw 1975 2660 2
Race Time 1959 950 2
Rack-A-Ball 1962 2700 1
Rancho 1966 1500 1
Rescue 911 1994 4000 4
Robo-War 1988 2130 4
Rock Encore 1986 245 4
Rock Star 1978 268 1
Rocket Ship 1958 2000 1
Rocky 1982 1504 4
Roller Disco 1980 2400 4
Roto Pool 1958 1800 1
Royal Flush 1957 3400 1
Royal Flush 1976 12250 4
Royal Flush Deluxe 1983 2044 4
Royal Pair 1974 1480 1
Sea Belles 1956 1300 2
Sea Shore 1964 1780 2
Seven Seas 1959 700 2
Shaq Attaq 1995 3380 4
Sheriff 1971 2900 4
Ship Ahoy 1976 1150 1
Ship-Mates 1964 5115 4
Silver 1957 2150 1
Sinbad 1978 12950 4
Sittin' Pretty 1958 1050 1
Sky Dive 1974 2260 1
Sky Jump 1974 4200 1
Sky Line 1965 2000 1
Slick Chick 1963 4550 1
Soccer 1975 2900 2
Solar City 1977 2525 2
Solar Ride 1979 9165 4
Space Orbit 1972 2105 1
Space Walk 1979 215 2
Spin Out 1975 2850 1
Spirit 1982 1230 4
Spirit of 76 1975 10300 4
Spring Break 1987 3550 4
Star Race 1980 870 4
Straight Flush 1957 1700 1
Straight Shooter 1959 1150 1
Strange World 1978 675 1
Street Fighter II 1993 5550 4
Striker 1982 910 4
Strikes 'N Spares 1995 750 4
Super Circus 1957 1500 2
Super Mario Bros. 1992 4200 4
Super Orbit 1983 2100 4
Super Soccer 1975 7130 4
Super Spin 1977 1352 2
Sure Shot 1976 3700 1
Surf Champ 1976 1070 4
Surf 'n Safari 1991 2006 4
Surfer 1976 2700 2
Sweet Sioux 1959 1350 4
Tag-Team Pinball 1985 1220 4
Target Alpha 1976 7285 4
Team One 1977 650 1
Tee'd Off 1993 3500 4
Ten-up 1973 2262 4
Texan 1960 1100 4
Texas Ranger 1972 1950 1
The Amazing Spider-Man 1980 7625 4
Thoro Bred 1965 1750 2
Time Line 1980 3167 4
Title Fight 1990 1000 4
Top Card 1974 3100 1
Top Hand 1973 2889 1
Top Score 1975 3200 2
Torch 1980 3880 4
Totem 1979 6643 4
Troubadour 1967 2500 1
TX-Sector 1988 2336 4
Universe 1959 1150 1
Vegas 1990 1500 4
Victory 1987 3315 4
Volcano 1981 3655 4
Volley 1976 2900 1
Vulcan 1977 3575 4
Wagon Train 1960 1100 1
Whirl Wind 1957 1100 2
Wild Life 1972 3875 2
Wipe Out 1993 2150 4
World Beauties 1959 900 1
World Challenge Soccer 1994 1470 4
World Series 1972 775 1

 PARTNERE
 Flipperspill.com
 Jukebox-Center.com
 Flipperspel.nu
 BigBoppers.no
 Automater.no




 SPONSORER

 MASKININFO
 Atari (76-83)
 Bally (31-88)
 CapCom (95-96)
 ChicagoCoin (32-77)
 DataEast (87-94)
 Gottlieb (31-83)
 Midway (59-78)
 Sega (1994-1999)
 Stern (77-)
 Williams (44-99)














Ansvarlig Redaktør:
Christian Grande
Copyright 2002-2006 (c) SpilleDilla.com

Om oss
Bli skribent!